- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity To Live In High Demand West Hill. This Excellent 3 Bedroom Side-Split Sits On A 43 X 117 Ft Lot Backing On To Peter Secor Park. Step Inside And Enjoy The Spacious Open-Concept Living/Dining Room With Vaulted Ceiling! Eat-In Kitchen Features Stainless Steel Appliances. It's Just A Few Steps Up To 3 Good Sized Bedrooms Or Use One As Your Home Office! Great Neighbourhood. Close To Everything, Shopping, Schools, Transit, Highway,
Includes: 2 Fridges, Stove, Dishwasher, Washer, Dryer, 2 Garden Sheds, All Existing Window Coverings, All Electric Light Fixtures **Home Inspection Report Available **Note Photos Include Some Virtual Staging
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1100-1500 |
Property Tax | $2,951 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 43.00 x 117.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.03m x 3.81m | Open Concept, Window, Broadloom |
Main | Kitchen | 3.94m x 3.48m | Eat-In Kitchen |
Upper | Master | 4.42m x 3.35m | Broadloom, Double Closet, Window |
Upper | 2nd Br | 3.37m x 3.25m | Broadloom, Closet, Window |
Upper | 3rd Br | 2.76m x 3.48m | Broadloom, Closet, Window |
Bsmt | Laundry | 2.51m x 2.79m | |
Bsmt | Rec | 3.84m x 7.77m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...