- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Corner Detached Home Offers 4+2 Bdr 5 Bath. Dd Entry. Professionally Newly Stained Spiral Staircase Adds A Beautiful Touch To This Home. Newly Installed Hardwood/Pot Lights Throughout Main. Separate Family/Dining W/ Extra Large Windows, S/S Appliances, Centre Island, Lots Of Cupboard/Counter Space. Kitchen O/Looks Living Room W/Fire Place, Family Size Breakfast Area W/O To Desk. Master W/ 5Pc Ensuite, His/Her Closet & Extra Storage Closet. 2nd Bedroom W/4Pc Ensuite. All Great Size Bedrooms. Spacious Backyard Complete W/ Metal Railed Deck. Close To Schools, Parks, Public Transit, Rec/Community Centres, Place Of Worshop And Hospital.
S/S Appliances (Fridge, Stove, Dishwasher, Microwave, Hood Range.) Washer & Dryer, All Electrical Light Fixtures, Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,000 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.57 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.99m x 3.68m | Fireplace, Pot Lights, Hardwood Floor |
Main | Family | 6.09m x 4.26m | Separate Rm, Pot Lights, Hardwood Floor |
Main | Dining | 4.60m x 3.08m | Separate Rm, Pot Lights, Hardwood Floor |
Main | Kitchen | 4.17m x 3.04m | Stainless Steel Appl, Centre Island, Ceramic Floor |
Main | Breakfast | 3.96m x 3.04m | Family Size Kitchen, W/O To Deck, Ceramic Floor |
2nd | Prim Bdrm | 5.51m x 4.17m | 5 Pc Ensuite, His/Hers Closets, Broadloom |
2nd | 2nd Br | 3.68m x 3.38m | Window, Large Closet, Broadloom |
2nd | 3rd Br | 4.11m x 3.38m | 4 Pc Ensuite, Closet, Broadloom |
2nd | 4th Br | 4.02m x 3.99m | Window, Closet, Broadloom |
Bsmt | 5th Br | 4.02m x 3.84m | , Hardwood Floor |
Bsmt | Br | 4.48m x 3.38m | , Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...