- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further! Investor Or First Time Buyer. This Well Maintained 3 Bedroom 3 Washroom Townhouse Conveniently Located Minutes To Guelph University, Stone Road Mall, And Hanlon Parkway And The Desirable Southend Location. The Roof Shingles, Trough And Downspouts Replaced In 2020, A/C Replaced In 2020, Garage Door Replaced 2019. Steps To Public Transit. Outdoor Pool And Clubhouse Complex.
White Stove, Fridge, B/I Dishwasher, Washer & Dryer. All Window Coverings. All Electrical Light Fixtures. Hot Water Tank Is Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $3,108 |
Maintenance | $310.00 |
Days On Our Website | 81 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.10m x 3.10m | Laminate, Combined W/Dining, O/Looks Backyard |
Main | Dining | 3.00m x 2.80m | Laminate, Sliding Doors, W/O To Yard |
Main | Kitchen | 3.70m x 3.10m | B/I Dishwasher, Breakfast Bar |
2nd | Prim Bdrm | 3.10m x 3.20m | Laminate, Semi Ensuite, Large Window |
2nd | 2nd Br | 4.10m x 3.00m | Laminate, Closet |
2nd | 3rd Br | 3.10m x 3.00m | Laminate, Closet |
Bsmt | Br | 6.10m x 5.00m | Laminate, Window, 3 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...