190 Forum Dr Mississauga ON Condo, Townhouse.
**End Unit Excellent Townhome** Beautiful Home In Sought After Location. Very Close To Major Hwy's, Shops, Transit, And Schools. Close To Playground. Quiet Neighbourhood.
Fridge, Stove, Washer, Dryer, D/W, Elf's, Blinds, Central Air Humidifier.
Property Details
| Residential ID | 88276 |
| MLS ID | W1796054 |
| Posted | 2010-02-22 |
| Status | sold |
| Listing Price | $339,900 |
| Zoning | Residential |
| Possession | 60/90 |
| Address | 190 Forum Dr L4Z3Y2 Mississauga ON map location |
| Near | Hwy 10/Eglinton |
| Building Type | Condo, Townhouse |
| Rooms | 6 + 1 |
| Room (1) | Combined W/Dining Living 5.34 x 4.06 |
| Room (2) | Combined W/Living Dining 5.34 x 4.06 |
| Room (3) | Ceramic Floor Eat-In Kitchen Kitchen 5.34 x 3.1 |
| Room (4) | Semi Ensuite Large Closet Broadloom Master 4.93 x 3.42 |
| Room (5) | Closet Broadloom Br 3.27 x 2.79 |
| Room (6) | Closet Broadloom Br 2.91 x 2.74 |
| Room (7) | W/O To Yard Rec 4.06 x 3.36 |
| Kitchens | 1 |
| Washrooms | 2 |
| Familyroom | None |
| Basement | Finished With WalkOut |
| Boundary | W19 |
| Tax | 2521.09 2010 |
| Style | 3-Storey |
| Garage Type | Built-In |
| Garage Pkg. Space | Two |
| Parking Drive | Private |
| Parking Designation | Exclusive Use |
| Occupancy | Owner |
| Pets | Yes |
| Balcony | Open |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Exposure | East |
| Locker Storage | None |
| Maintenance Fees | 150 |
| Ensuite Laundry | Yes |
