622 Beachgrass Crt Mississauga ON Detached.
Approx 2450 Sqft. Wow! Unique One Of A Kind 4 Level Sidesplit Kaneff Built Home With All The Bells And Whistels *Multi Level With Modern Decor And Many Upgrades *Beautiful Hardwood Flrs & Granite/Wrought Iron Oak Staircase/Beautiful Curb Appeal. This Model Rarely Becomes Available *Very Classy And Elegant Home.
Frdge/Gasstove/B/I Dshwsher/Washer/Dryer/Chndeliers & Elfs/Pot Lights/Track Lights/All Califrnia Shtters/All Wdw Cov/Cornice Mlding & Trim/Cac/Cvac/Garg Opener/High Eff Furnace/High Ceilngs/Irn Railng/Flagstne Frnt/Wd Deck W/Awning/Lanscape
Property Details
| Residential ID | 88480 |
| MLS ID | W1800108 |
| Posted | 2010-03-01 |
| Status | sold |
| Listing Price | $649,900 |
| Zoning | Residential |
| Possession | 60/90Dys/Tba |
| Address | 622 Beachgrass Crt L423Y8 Mississauga ON map location |
| Near | Kennedy/Eglinton |
| Building Type | Detached |
| Rooms | 9 |
| Room (1) | Sunken Room Cathedral Ceiling Ceramic Floor Foyer 3.2 x 2.4 |
| Room (2) | Open Concept Combined W/Dining Laminate Living 6.95 x 4.51 |
| Room (3) | Coffered Ceiling Walk-Up Laminate Dining 6.95 x 4.51 |
| Room (4) | Ceramic Floor Granite Counter Breakfast Bar Kitchen 5.67 x 3.29 |
| Room (5) | Ceramic Floor W/O To Deck O/Looks Family Breakfast |
| Room (6) | Cathedral Ceiling Gas Fireplace Laminate Family 6.2 x 3.29 |
| Room (7) | Ceramic Floor W/O To Garage 2 Pc Bath Laundry 3.2 x 1.85 |
| Room (8) | 4 Pc Ensuite Separate Shower Large Closet Master 5.96 x 4.17 |
| Room (9) | Large Closet Window 2nd Br 4.42 x 3.05 |
| Kitchens | 1 |
| Washrooms | 3 |
| Familyroom | Y |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| Boundary | W19 |
| Tax | 4441.79 2010 |
| Style | Sidesplit 4 |
| Garage Type | Attached |
| Garage Pkg. Space | Four |
| Approx. Sq. Feet | 2000-2500 |
| Occupancy | Owner |
| Exterior | Stone |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Property Features | Public Transit, Rec Centre |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
