531 Candlestick Cres Mississauga ON Attached/Row/Street Townhouse.
One Year Old Freehold Town House, Open Concept, Very Convenient Location, Double Door Entry.
Fridge, Stove, Washer, Dryer, Dishwasher.
Property Details
| Residential ID | 88700 |
| MLS ID | W1805709 |
| Posted | 2010-03-08 |
| Status | leased |
| Listing Price | $1,600 |
| Possession | May 1st |
| Address | 531 Candlestick Cres L4Z1G7 Mississauga ON map location |
| Near | Kennedy/Eglinton |
| Building Type | Attached/Row/Street Townhouse |
| Rooms | 6 |
| Room (1) | Parquet Floor Living 5.03 x 4.63 |
| Room (2) | Parquet Floor Dining 5.03 x 4.63 |
| Room (3) | Ceramic Floor Kitchen 3.96 x 2.59 |
| Room (4) | Ceramic Floor Breakfast 3.96 x 2.43 |
| Room (5) | Ceramic Floor Master 5.18 x 4.87 |
| Room (6) | 4 Pc Ensuite Separate Shower Br 3.65 x 2.43 |
| Room (7) | Closet Broadloom Br 3.65 x 2.43 |
| Room (8) | Closet Broadloom Laundry |
| Kitchens | 1 |
| Washrooms | 3 |
| Familyroom | None |
| Basement | Full, Unfinished |
| Boundary | W19 |
| Style | 2-Storey |
| Garage Type | Built-In |
| Garage Pkg. Space | Two |
| Approx. Age | 0-5 |
| Occupancy | Owner |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
