741 Savoy Cres Mississauga ON Detached.
Beautiful Family Home, Hardwood/Parquet Flrs. Thru Out,Slate In Kitchen And Entrance, Skylight, Finished Bsmt, Huge Landscaped Backyard,Oversized Garage,Great Location Near Heartland, Work To School,Parks.
Fridge,B/I Oven, Cooktop Dishwasher, Microwave, C. Air, Cvac, Alarm Non-Monitored,Newer Windows,New F/Dr, New Patio Dr, Newer Roof Shingels 07,Skylight 07,Humidifier, Elf's Exit.B/R Wdw Cov., Valance Lighting/Pond/Gazebo.
Property Details
| Residential ID | 88244 |
| MLS ID | W1795082 |
| Posted | 2010-02-22 |
| Status | sold |
| Listing Price | $389,900 |
| Zoning | Residential |
| Possession | 60-90 Tba |
| Address | 741 Savoy Cres L5R3C4 Mississauga ON map location |
| Near | Ceremonial/Mclaugaun |
| Building Type | Detached |
| Rooms | 6 + 1 |
| Room (1) | Hardwood Floor Combined W/Dining Living 4.05 x 3.17 |
| Room (2) | Hardwood Floor W/O To Patio Dining 3.05 x 2.56 |
| Room (3) | Ceramic Back Splash Skylight Kitchen 3.05 x 2.62 |
| Room (4) | Parquet Floor Master 4.73 x 3.66 |
| Room (5) | Parquet Floor Br 4.54 x 2.86 |
| Room (6) | Parquet Floor Br 2.75 x 2.75 |
| Room (7) | L-Shaped Room Pot Lights Rec 5.6 x 2.7 |
| Kitchens | 1 |
| Washrooms | 3 |
| Familyroom | None |
| Basement | Finished |
| Boundary | W19 |
| Tax | 2806.01 2010 |
| Style | 2-Storey |
| Garage Type | Attached |
| Garage Pkg. Space | Four |
| Occupancy | Owner |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
