552 Feathergrass Cres Mississauga ON Detached.
Show Piece Kaneff Home!! Wow Factor!! 4 Bdrm/4 Baths/ Plus Den/ Study**Open Skywalk Overlooks Dinning Room With 2 Story Wow. Grand Foyer Open Concept Entrance To Liv Rm, Din Rm With Cathedral Ceiling**Huge Gourmet Kitchen With Centre Island And Granite Counter Tops, Over Looks Spacious Upgraded Family Room/Upgraded Hardwood Flrs/ Beautiful Unique Flr Plan Immaculate And Well Decorated**Note Large Lot With 50 Sq Ft Frontage
Fridge, Stove, Dinning W Shutters, Sheers (Elfs Exluded.) Grge Dr Opnr, Cntrl Air, Cvac, Alarm Non-Mon./ Humidifiers, Washer/Dryer(Neg), Walkout To Patio/Gas /Frdg (Bsmt)2 Gas Fireplaces/ Berber Carpet/Hrdwd Thru-Out, Hllwy Oak Staircases/
Property Details
| Residential ID | 88335 |
| MLS ID | W1797100 |
| Posted | 2010-02-24 |
| Status | sold |
| Listing Price | $699,900 |
| Zoning | Res |
| Possession | July/Tba |
| Address | 552 Feathergrass Cres L4Z3Y5 Mississauga ON map location |
| Near | Kennedy/Bennel |
| Building Type | Detached |
| Rooms | 9 |
| Room (1) | Hardwood Floor Open Concept Gas Fireplace Living 5.33 x 3.66 |
| Room (2) | Hardwood Floor Open Concept Cathedral Ceiling Dining 3.81 x 3.41 |
| Room (3) | Hardwood Floor Gas Fireplace B/I Bookcase Family 4.35 x 4.69 |
| Room (4) | Ceramic Floor Centre Island Granite Counter Kitchen 3.61 x 3.04 |
| Room (5) | Ceramic Floor W/O To Patio O/Looks Family Breakfast 3.71 x 3.2 |
| Room (6) | Large Window Broadloom Den 3.35 x 2.73 |
| Room (7) | 4 Pc Ensuite W/I Closet Separate Shower Master 6.15 x 4.5 |
| Room (8) | 4 Pc Ensuite W/I Closet Broadloom 2nd Br 3.85 x 3.42 |
| Room (9) | Semi Ensuite W/I Closet Broadloom 3rd Br 3.39 x 3.33 |
| Kitchens | 1 |
| Washrooms | 4 |
| Familyroom | Y |
| Basement | Full |
| Fireplace | Yes |
| Boundary | W19 |
| Tax | 5113.4 2010 |
| Style | 2-Storey |
| Garage Type | Built-In |
| Garage Pkg. Space | Other |
| Approx. Sq. Feet | 3000-3500 |
| Occupancy | Owner |
| Exterior | Stone |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Property Features | Cul De Sac, Golf |
| Water | Municipal |
| Sewers | Sewers |
| Pool | Abv Grnd |
